

Telstar
8 games played this season
Last games in Eredivisie
05/10/25 | - | Telstar | 2 | - | 1 | 2 | ||
28/09/25 | Telstar | - | 4 | - | 2 | 1 | ||
20/09/25 | - | Telstar | 2 | - | 0 | 2 | ||
14/09/25 | Telstar | - | 1 | - | 3 | 2 | ||
30/08/25 | - | Telstar | 0 | - | 2 | 1 |
Scored
1.25 goals scored per match
average
Next games
19/10/25 | Telstar | - | |
25/10/25 | - | Telstar | |
01/11/25 | Telstar | - | |
07/11/25 | - | Telstar | |
23/11/25 | Telstar | - |
Conceded
1.87 goals conceded per match
poor
Rateform
(62,36 %) increase compared to previous year
schedule
last update 14/10/2025
Telstar ranking in Eredivisie
Season | Played | 1 | X | 2 | Points | H | A | |
---|---|---|---|---|---|---|---|---|
2025-2026 |
8 |
2 | 1 | 5 | 7 |
10 | 15 | -5 |