SeasonPlayed1X2Rateform
2023-20243419 8 770-391,604.28
2022-20233420 7 768-351,772.33
2021-20223418 7 964-441,879.88
2020-20213421 8 575-412,111.84
2019-20202518 2 554-171,928.47
Season 2019-2020 abandonded because of COVID-19 Corona virus
2018-20193417 71064-431,255.50
2017-20183422 5 772-381,149.69
2016-2017341213 956-52 924.82
2015-20163418 51170-531,262.57
2014-20153419 51063-561,179.19
2013-20143413 81354-50 886.37
2012-20133410 91556-54 884.44
2011-20123419 8 764-351,562.02
2010-20113417 8 955-441,591.60
2009-20103419 51064-341,720.49
2008-20093425 5 466-221,982.53
2007-20083411101348-531,055.62
2006-20073421 9 483-311,877.56
2005-20063423 5 678-321,494.66
2004-20053419 7 871-411,097.46
2003-20043417 61165-42 941.94
2002-20033412 81450-69 684.33
2001-20023412 71543-45 811.53
2000-200134 9 81745-63 596.93
1999-20003417 41369-59 966.75
1998-19993412121050-60 979.61
1997-1998 0 0 0 0 0-0 0
1996-199734 6 72127-52 453.27