SeasonPlayed1X2Rateform
2023-2024382210 2 81-332,745.13
2022-20233827 4 7 89-402,725.60
2021-20223826 8 4 90-363,148.57
2020-20213826 4 8 86-283,210.36
2019-20202722 2 3 75-244,022.77
Season 2019-2020 abandonded because of COVID-19 Corona virus
2018-20193829 4 5105-353,653.06
2017-20183829 6 3108-293,758.45
2016-20173827 6 5 83-273,446.12
2015-20163830 6 2102-193,660.77
2014-2015382411 3 83-363,139.14
2013-20143827 8 3 84-232,959.89
2012-20133825 8 5 69-232,393.48
2011-2012382310 5 75-411,723.40
2010-2011381515 8 56-411,083.16
2009-201038121115 50-46 781.24
2008-20093819 712 49-381,059.06
2007-200838101315 37-45 735.15
2006-200738131114 43-421,029.34
2005-200638131312 44-381,047.18
2004-200538121511 40-411,345.12
2003-2004382210 6 50-281,774.70
2002-200338141212 47-361,085.06
2001-2002341513 6 43-241,310.94
2000-20013412 814 44-45 838.38
1999-2000341610 8 54-401,321.78
1998-19993410 915 34-35 778.83
1997-19983414 812 43-35 895.68
1996-1997381813 7 57-311,292.27
1995-1996381911 8 65-361,301.56
1994-19953820 711 58-411,252.37
1993-1994382411 3 54-221,985.39