Ranking Italy 1999-2000
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 34 | 21 | 9 | 4 | 72 | 64 | 33 | 31 | |
| 34 | 21 | 8 | 5 | 71 | 46 | 20 | 26 | |
| 34 | 16 | 13 | 5 | 61 | 65 | 40 | 25 | |
| 34 | 17 | 7 | 10 | 58 | 58 | 36 | 22 | |
| 34 | 16 | 10 | 8 | 58 | 52 | 37 | 15 | |
| 34 | 14 | 12 | 8 | 54 | 57 | 34 | 23 | |
| 34 | 13 | 12 | 9 | 51 | 48 | 38 | 10 | |
| 34 | 13 | 11 | 10 | 50 | 55 | 45 | 10 | |
| 34 | 10 | 13 | 11 | 43 | 40 | 45 | -5 | |
| 34 | 12 | 6 | 16 | 42 | 36 | 52 | -16 | |
| 34 | 9 | 13 | 12 | 40 | 32 | 39 | -7 | |
| 34 | 9 | 13 | 12 | 40 | 31 | 42 | -11 | |
| 34 | 10 | 10 | 14 | 40 | 33 | 49 | -16 | |
| 34 | 10 | 9 | 15 | 39 | 34 | 48 | -14 | |
| 34 | 8 | 12 | 14 | 36 | 35 | 47 | -12 | |
| 34 | 6 | 8 | 20 | 26 | 30 | 60 | -30 | |
| 34 | 3 | 13 | 18 | 22 | 29 | 54 | -25 | |
| 34 | 4 | 9 | 21 | 21 | 19 | 45 | -26 |
Recent games Italy 1999-2000
| Team | |||||
|---|---|---|---|---|---|
| Lazio Roma | 1 | 1 | 1 | 1 | X |
| Juventus FC | 2 | 1 | 2 | 1 | 1 |
| AC Milan | 1 | X | 1 | 1 | X |
| Inter Milan | 1 | 2 | 1 | 1 | 2 |
| Parma Calcio | 1 | 2 | X | X | 1 |
| AS Roma | X | X | X | X | 1 |
| ACF Fiorentina | 1 | 1 | 1 | 2 | X |
| Udinese Calcio | 2 | 1 | X | X | X |
| Hellas Verona | X | X | 1 | X | X |
| AC Perugia Calcio | 1 | 2 | 2 | 2 | 1 |
| FC Bologna | X | 2 | X | 1 | 2 |
| Reggina 1914 | 2 | X | 2 | 2 | 1 |
| US Lecce | 2 | 1 | 2 | 1 | 2 |
| AS Bari | X | 1 | X | 2 | 1 |
| Torino FC | 1 | 2 | 1 | X | X |
| Venezia FC | 2 | 2 | 2 | X | 2 |
| Cagliari Calcio | 2 | X | X | 2 | 2 |
| Piacenza Calcio 1919 | 2 | X | 2 | 2 | 2 |
Serie A
The Serie A is a football domestic league competition held annually in Italy.
306 matches are scheduled in total, so far 306 fixtures have been completed and 764 goals have been scored in aggregate.
18 teams are competing for the title.