Ranking Germany 2002-2003
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 34 | 23 | 6 | 5 | 75 | 70 | 25 | 45 | |
| 34 | 17 | 8 | 9 | 59 | 53 | 39 | 14 | |
| 34 | 15 | 13 | 6 | 58 | 51 | 27 | 24 | |
| 34 | 15 | 11 | 8 | 56 | 46 | 36 | 10 | |
| 34 | 16 | 6 | 12 | 54 | 52 | 43 | 9 | |
| 34 | 16 | 4 | 14 | 52 | 51 | 50 | 1 | |
| 34 | 12 | 13 | 9 | 49 | 46 | 40 | 6 | |
| 34 | 13 | 7 | 14 | 46 | 39 | 42 | -3 | |
| 34 | 12 | 9 | 13 | 45 | 55 | 56 | -1 | |
| 34 | 12 | 9 | 13 | 45 | 44 | 52 | -8 | |
| 34 | 12 | 7 | 15 | 43 | 47 | 57 | -10 | |
| 34 | 11 | 9 | 14 | 42 | 43 | 45 | -2 | |
| 34 | 11 | 8 | 15 | 41 | 35 | 41 | -6 | |
| 34 | 10 | 10 | 14 | 40 | 40 | 42 | -2 | |
| 34 | 11 | 7 | 16 | 40 | 47 | 56 | -9 | |
| 34 | 8 | 12 | 14 | 36 | 35 | 46 | -11 | |
| 34 | 8 | 6 | 20 | 30 | 33 | 60 | -27 | |
| 34 | 7 | 9 | 18 | 30 | 34 | 64 | -30 |
Recent games Germany 2002-2003
| Team | |||||
|---|---|---|---|---|---|
| FC Bayern Munchen | 2 | 1 | 1 | 1 | 1 |
| VfB Stuttgart | 1 | 2 | 2 | 1 | X |
| Borussia Dortmund | X | X | 1 | X | X |
| Hamburger SV | 1 | X | 1 | X | 1 |
| Hertha BSC | 1 | 2 | 2 | 2 | 1 |
| SV Werder Bremen | 2 | 1 | 1 | 1 | 2 |
| FC Schalke 04 | 1 | 2 | 2 | 2 | 2 |
| VfL Wolfsburg | 2 | 1 | X | X | 2 |
| VfL Bochum | 1 | X | 1 | X | 1 |
| TSV 1860 Munchen | 2 | 2 | 1 | 1 | X |
| Hannover 96 | 1 | X | 1 | 2 | 2 |
| Borussia Monchengladbach | 1 | X | 1 | X | X |
| FC Hansa Rostock | 2 | 1 | 2 | 1 | X |
| 1.FC Kaiserslautern | 2 | X | X | 2 | 1 |
| Bayer Leverkusen | 1 | 1 | 2 | 1 | X |
| Arminia Bielefeld | 2 | 2 | 2 | 2 | X |
| 1.FC Nürnberg | 2 | 2 | 2 | 2 | 2 |
| FC Energie Cottbus | X | 1 | 2 | X | X |
Bundesliga
The Bundesliga is a football domestic league competition held annually in Germany.
306 matches are scheduled in total, so far 306 fixtures have been completed and 821 goals have been scored in aggregate.
18 teams are competing for the title.