Ranking Portugal 2022-2023
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 34 | 28 | 3 | 3 | 87 | 82 | 20 | 62 | |
| 34 | 27 | 4 | 3 | 85 | 73 | 22 | 51 | |
| 34 | 25 | 3 | 6 | 78 | 75 | 30 | 45 | |
| 34 | 23 | 5 | 6 | 74 | 71 | 32 | 39 | |
| 34 | 15 | 9 | 10 | 54 | 36 | 37 | -1 | |
| 34 | 16 | 5 | 13 | 53 | 34 | 39 | -5 | |
| 34 | 12 | 10 | 12 | 46 | 35 | 40 | -5 | |
| 34 | 13 | 5 | 16 | 44 | 39 | 47 | -8 | |
| 34 | 12 | 8 | 14 | 44 | 43 | 54 | -11 | |
| 34 | 11 | 8 | 15 | 41 | 31 | 40 | -9 | |
| 34 | 11 | 7 | 16 | 40 | 34 | 38 | -4 | |
| 34 | 10 | 10 | 14 | 40 | 36 | 43 | -7 | |
| 34 | 10 | 7 | 17 | 37 | 32 | 41 | -9 | |
| 34 | 10 | 5 | 19 | 35 | 33 | 49 | -16 | |
| 34 | 10 | 4 | 20 | 34 | 25 | 48 | -23 | |
| 34 | 7 | 5 | 22 | 26 | 32 | 63 | -31 | |
| 34 | 6 | 5 | 23 | 23 | 26 | 62 | -36 | |
| 34 | 5 | 7 | 22 | 22 | 26 | 58 | -32 |
Recent games Portugal 2022-2023
| Team | |||||
|---|---|---|---|---|---|
| SL Benfica | 1 | X | 1 | 1 | 1 |
| FC Porto | 1 | 1 | 1 | 1 | 1 |
| SC Braga | 1 | X | 1 | 2 | 1 |
| Sporting CP | 1 | X | 1 | 1 | 1 |
| FC Arouca | 1 | 1 | 2 | 2 | 2 |
| Vitoria Guimaraes SC | 2 | 1 | 1 | 1 | 1 |
| GD Chaves | 2 | 2 | 1 | 1 | 1 |
| FC Famalicao | X | 2 | X | 2 | 2 |
| Boavista SC | 1 | X | 2 | 1 | 2 |
| Casa Pia AC | 2 | X | 2 | X | 2 |
| FC Vizela | 2 | 2 | X | 2 | 2 |
| Rio Ave FC | X | 2 | 2 | X | 1 |
| Gil Vicente FC | 1 | 2 | 1 | 2 | 2 |
| GD Estoril Praia | 1 | X | 1 | 2 | 1 |
| Portimonense SAD | 2 | 2 | 2 | X | 2 |
| CS Maritimo | 2 | 1 | 2 | X | 2 |
| FC Pacos de Ferreira | 2 | 1 | 2 | 2 | 1 |
| CD Santa Clara | 2 | 1 | 2 | 1 | 2 |
306 matches are scheduled in total, so far 306 fixtures have been completed and 763 goals have been scored in aggregate.
18 teams are competing for the title.