Ranking Portugal 2009-2010

Team Played 1 X 2 Points H A Diff
30 24 4 2 76 78 20 58
30 22 5 3 71 48 20 28
30 21 5 4 68 70 26 44
30 13 9 8 48 42 26 16
30 11 8 11 41 42 43 -1
30 11 8 11 41 31 34 -3
30 10 9 11 39 36 46 -10
30 10 6 14 36 20 35 -15
30 8 11 11 35 32 37 -5
30 9 8 13 35 35 41 -6
30 8 9 13 33 37 42 -5
30 6 13 11 31 22 33 -11
30 5 14 11 29 31 46 -15
30 5 10 15 25 29 57 -28
30 4 11 15 23 23 44 -21
30 5 6 19 21 25 51 -26

240 matches are scheduled in total, so far 240 fixtures have been completed and 601 goals have been scored in aggregate.
16 teams are competing for the title.