Ranking Italy 2010-2011
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 38 | 24 | 10 | 4 | 82 | 65 | 24 | 41 | |
| 38 | 23 | 7 | 8 | 76 | 69 | 42 | 27 | |
| 38 | 21 | 7 | 10 | 70 | 59 | 39 | 20 | |
| 38 | 20 | 6 | 12 | 66 | 65 | 43 | 22 | |
| 38 | 20 | 6 | 12 | 66 | 55 | 39 | 16 | |
| 38 | 18 | 9 | 11 | 63 | 59 | 52 | 7 | |
| 38 | 15 | 13 | 10 | 58 | 57 | 47 | 10 | |
| 38 | 17 | 5 | 16 | 56 | 58 | 63 | -5 | |
| 38 | 12 | 15 | 11 | 51 | 49 | 44 | 5 | |
| 38 | 14 | 9 | 15 | 51 | 45 | 47 | -2 | |
| 38 | 11 | 13 | 14 | 46 | 38 | 40 | -2 | |
| 38 | 11 | 13 | 14 | 46 | 39 | 47 | -8 | |
| 38 | 12 | 10 | 16 | 46 | 40 | 52 | -12 | |
| 38 | 12 | 9 | 17 | 45 | 44 | 51 | -7 | |
| 38 | 11 | 12 | 15 | 45 | 35 | 52 | -17 | |
| 38 | 11 | 10 | 17 | 43 | 38 | 50 | -12 | |
| 38 | 11 | 8 | 19 | 41 | 46 | 66 | -20 | |
| 38 | 8 | 12 | 18 | 36 | 33 | 49 | -16 | |
| 38 | 7 | 11 | 20 | 32 | 34 | 52 | -18 | |
| 38 | 5 | 9 | 24 | 24 | 27 | 56 | -29 |
Recent games Italy 2010-2011
| Team | |||||
|---|---|---|---|---|---|
| AC Milan | X | 1 | X | 1 | 1 |
| Inter Milan | 1 | X | 1 | 1 | 1 |
| SSC Napoli | X | X | 2 | 1 | 2 |
| Udinese Calcio | X | 1 | 1 | 2 | 2 |
| Lazio Roma | 1 | 1 | 2 | 2 | 2 |
| AS Roma | 1 | 2 | X | 1 | 1 |
| Juventus FC | X | 2 | X | 1 | X |
| Palermo | 2 | 1 | 1 | 2 | 1 |
| ACF Fiorentina | X | X | 2 | 1 | 1 |
| Genoa CFC | 1 | 2 | 1 | 2 | 1 |
| Chievo | 1 | 2 | X | 1 | 2 |
| Parma Calcio | X | 1 | X | 1 | 1 |
| Catania | 2 | 1 | 1 | 1 | X |
| Cagliari Calcio | X | 2 | 2 | 2 | 2 |
| FC Bologna | 2 | X | X | 2 | 2 |
| Cesena | 2 | 1 | 1 | 2 | 1 |
| US Lecce | 2 | 1 | 1 | 2 | 2 |
| UC Sampdoria | 2 | 2 | 2 | X | 1 |
| Brescia | X | 2 | 2 | X | 2 |
| AS Bari | 1 | 2 | 2 | 2 | 2 |
Serie A
The Serie A is a football domestic league competition held annually in Italy.
380 matches are scheduled in total, so far 380 fixtures have been completed and 955 goals have been scored in aggregate.
20 teams are competing for the title.