Ranking Germany 2001-2002
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 34 | 21 | 7 | 6 | 70 | 62 | 33 | 29 | |
| 34 | 21 | 6 | 7 | 69 | 77 | 38 | 39 | |
| 34 | 20 | 8 | 6 | 68 | 65 | 25 | 40 | |
| 34 | 18 | 7 | 9 | 61 | 61 | 38 | 23 | |
| 34 | 18 | 7 | 9 | 61 | 52 | 36 | 16 | |
| 34 | 17 | 5 | 12 | 56 | 54 | 43 | 11 | |
| 34 | 17 | 5 | 12 | 56 | 62 | 53 | 9 | |
| 34 | 13 | 11 | 10 | 50 | 47 | 43 | 4 | |
| 34 | 15 | 5 | 14 | 50 | 59 | 59 | 0 | |
| 34 | 13 | 7 | 14 | 46 | 57 | 49 | 8 | |
| 34 | 10 | 10 | 14 | 40 | 51 | 57 | -6 | |
| 34 | 9 | 12 | 13 | 39 | 41 | 53 | -12 | |
| 34 | 9 | 8 | 17 | 35 | 36 | 60 | -24 | |
| 34 | 9 | 7 | 18 | 34 | 35 | 54 | -19 | |
| 34 | 10 | 4 | 20 | 34 | 34 | 57 | -23 | |
| 34 | 7 | 9 | 18 | 30 | 37 | 64 | -27 | |
| 34 | 7 | 8 | 19 | 29 | 26 | 61 | -35 | |
| 34 | 4 | 10 | 20 | 22 | 37 | 70 | -33 |
Recent games Germany 2001-2002
| Team | |||||
|---|---|---|---|---|---|
| Borussia Dortmund | 1 | 1 | 1 | 2 | 1 |
| Bayer Leverkusen | 1 | 2 | 2 | X | 1 |
| FC Bayern Munchen | 1 | 1 | 1 | 1 | X |
| Hertha BSC | 2 | 1 | 2 | 1 | 1 |
| FC Schalke 04 | 2 | 2 | 1 | 2 | 1 |
| SV Werder Bremen | 2 | 1 | 1 | 1 | X |
| 1.FC Kaiserslautern | 2 | 1 | 2 | 1 | X |
| VfB Stuttgart | 1 | X | X | X | 1 |
| TSV 1860 Munchen | 1 | X | X | 1 | 2 |
| VfL Wolfsburg | 1 | 2 | 1 | 1 | 2 |
| Hamburger SV | 2 | 2 | 1 | X | 2 |
| Borussia Monchengladbach | 2 | X | X | 2 | X |
| FC Energie Cottbus | 2 | 2 | X | X | X |
| FC Hansa Rostock | 2 | X | 2 | 2 | 1 |
| 1.FC Nürnberg | 1 | 1 | 2 | 2 | 2 |
| SC Freiburg | 1 | 2 | 1 | 2 | 2 |
| 1.FC Köln | 1 | 1 | 2 | 1 | 2 |
| FC St. Pauli | 2 | 2 | 2 | 2 | X |
Bundesliga
The Bundesliga is a football domestic league competition held annually in Germany.
306 matches are scheduled in total, so far 306 fixtures have been completed and 893 goals have been scored in aggregate.
18 teams are competing for the title.