Ranking France 1994-1995
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 38 | 21 | 16 | 1 | 79 | 71 | 34 | 37 | |
| 38 | 19 | 12 | 7 | 69 | 56 | 38 | 18 | |
| 38 | 20 | 7 | 11 | 67 | 58 | 41 | 17 | |
| 38 | 15 | 17 | 6 | 62 | 59 | 34 | 25 | |
| 38 | 15 | 14 | 9 | 59 | 48 | 44 | 4 | |
| 38 | 15 | 12 | 11 | 57 | 60 | 39 | 21 | |
| 38 | 16 | 9 | 13 | 57 | 52 | 47 | 5 | |
| 38 | 16 | 8 | 14 | 56 | 50 | 44 | 6 | |
| 38 | 15 | 8 | 15 | 53 | 56 | 48 | 8 | |
| 38 | 13 | 12 | 13 | 51 | 43 | 43 | 0 | |
| 38 | 13 | 12 | 13 | 51 | 37 | 49 | -12 | |
| 38 | 12 | 13 | 13 | 49 | 46 | 49 | -3 | |
| 38 | 12 | 12 | 14 | 48 | 53 | 55 | -2 | |
| 38 | 13 | 9 | 16 | 48 | 29 | 44 | -15 | |
| 38 | 11 | 11 | 16 | 44 | 44 | 56 | -12 | |
| 38 | 11 | 10 | 17 | 43 | 39 | 52 | -13 | |
| 38 | 9 | 14 | 15 | 41 | 38 | 53 | -15 | |
| 38 | 9 | 11 | 18 | 38 | 45 | 55 | -10 | |
| 38 | 10 | 6 | 22 | 36 | 38 | 58 | -20 | |
| 38 | 6 | 5 | 27 | 23 | 29 | 68 | -39 |
Recent games France 1994-1995
| Team | |||||
|---|---|---|---|---|---|
| FC Nantes | X | 1 | X | X | 1 |
| Olympique Lyon | X | 2 | 1 | 2 | 1 |
| FC Paris Saint-Germain | X | 2 | 1 | 1 | 2 |
| AJ Auxerre | 1 | 1 | 1 | 1 | 1 |
| RC Lens | 2 | 1 | 2 | X | 2 |
| AS Monaco | 2 | 1 | X | X | 1 |
| FC Girondins Bordeaux | 1 | 1 | 2 | 1 | 2 |
| FC Metz | 1 | 2 | 1 | 1 | X |
| AS Cannes | 2 | 2 | X | 2 | X |
| RC Strasbourg Alsace | 2 | 1 | 2 | X | X |
| FC Martigues | 1 | 1 | 2 | 2 | 2 |
| Le Havre AC | X | 2 | X | 2 | 2 |
| FC Stade Rennes | X | 1 | 1 | 1 | 2 |
| LOSC Lille | 1 | 1 | 1 | X | X |
| SC Bastia | 1 | 2 | X | X | 1 |
| OGC Nice | 2 | X | X | 1 | 1 |
| Montpellier HSC | 2 | 2 | X | 1 | X |
| AS Saint-Etienne | X | X | 2 | X | 2 |
| SM Caen | 1 | 2 | X | 2 | 2 |
| FC Sochaux Montbeliard | 2 | 2 | 2 | 2 | 2 |
League 1
League 1 is a football domestic league competition held annually in France.
380 matches are scheduled in total, so far 380 fixtures have been completed and 951 goals have been scored in aggregate.
20 teams are competing for the title.