Ranking Spain 2011-2012
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 38 | 32 | 4 | 2 | 100 | 121 | 32 | 89 | |
| 38 | 28 | 7 | 3 | 91 | 114 | 29 | 85 | |
| 38 | 17 | 10 | 11 | 61 | 59 | 44 | 15 | |
| 38 | 17 | 7 | 14 | 58 | 54 | 53 | 1 | |
| 38 | 15 | 11 | 12 | 56 | 53 | 46 | 7 | |
| 38 | 16 | 7 | 15 | 55 | 54 | 50 | 4 | |
| 38 | 13 | 15 | 10 | 54 | 44 | 61 | -17 | |
| 38 | 14 | 10 | 14 | 52 | 42 | 46 | -4 | |
| 38 | 13 | 11 | 14 | 50 | 48 | 47 | 1 | |
| 38 | 12 | 13 | 13 | 49 | 49 | 52 | -3 | |
| 38 | 12 | 11 | 15 | 47 | 46 | 52 | -6 | |
| 38 | 13 | 8 | 17 | 47 | 47 | 56 | -9 | |
| 38 | 12 | 11 | 15 | 47 | 40 | 51 | -11 | |
| 38 | 12 | 10 | 16 | 46 | 46 | 56 | -10 | |
| 38 | 13 | 4 | 21 | 43 | 53 | 73 | -20 | |
| 38 | 12 | 7 | 19 | 43 | 36 | 61 | -25 | |
| 38 | 12 | 6 | 20 | 42 | 35 | 56 | -21 | |
| 38 | 9 | 14 | 15 | 41 | 39 | 53 | -14 | |
| 38 | 10 | 7 | 21 | 37 | 42 | 69 | -27 | |
| 38 | 4 | 15 | 19 | 27 | 28 | 63 | -35 |
Recent games Spain 2011-2012
| Team | |||||
|---|---|---|---|---|---|
| Real Madrid | 1 | 1 | 1 | 1 | 1 |
| FC Barcelona | X | 1 | 1 | 1 | 2 |
| Valencia CF | 2 | 1 | 1 | 2 | 1 |
| Malaga CF | 1 | 2 | 2 | 1 | X |
| Atlético Madrid | 1 | 1 | X | X | 1 |
| Levante UD | 1 | 2 | 2 | 1 | X |
| CA Osasuna | 1 | 1 | 2 | X | X |
| RCD Mallorca | 2 | 1 | 1 | 1 | 1 |
| Sevilla FC | X | 1 | 2 | 2 | X |
| Athletic Club de Bilbao | 2 | X | 2 | 2 | 1 |
| Real Sociedad | 1 | 2 | X | 1 | X |
| Real Betis Sevilla | X | 2 | 1 | X | 2 |
| Getafe CF | 2 | X | X | 2 | 2 |
| Espanyol | X | 2 | 2 | 2 | 2 |
| Rayo Vallecano | 1 | 2 | 2 | 2 | 2 |
| Real Zaragoza | 1 | 1 | 1 | 1 | 2 |
| FC Granada | 2 | 2 | 1 | 2 | 1 |
| FC Villarreal | 2 | 2 | 1 | X | X |
| Sporting Gijón | 2 | 1 | 2 | 1 | 1 |
| Racing Santander | 2 | 2 | X | 2 | 2 |
La Liga
La Liga is a football domestic league competition held annually in Spain.
380 matches are scheduled in total, so far 380 fixtures have been completed and 1050 goals have been scored in aggregate.
20 teams are competing for the title.