Ranking Holland 2024-2025
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 34 | 25 | 4 | 5 | 79 | 103 | 39 | 64 | |
| 34 | 24 | 6 | 4 | 78 | 67 | 32 | 35 | |
| 34 | 20 | 8 | 6 | 68 | 76 | 38 | 38 | |
| 34 | 18 | 10 | 6 | 64 | 62 | 45 | 17 | |
| 34 | 16 | 9 | 9 | 57 | 58 | 37 | 21 | |
| 34 | 15 | 9 | 10 | 54 | 62 | 49 | 13 | |
| 34 | 14 | 9 | 11 | 51 | 57 | 55 | 2 | |
| 34 | 12 | 7 | 15 | 43 | 51 | 46 | 5 | |
| 34 | 12 | 7 | 15 | 43 | 42 | 57 | -15 | |
| 34 | 10 | 11 | 13 | 41 | 43 | 51 | -8 | |
| 34 | 11 | 8 | 15 | 41 | 37 | 54 | -17 | |
| 34 | 9 | 12 | 13 | 39 | 39 | 43 | -4 | |
| 34 | 10 | 9 | 15 | 39 | 40 | 53 | -13 | |
| 34 | 9 | 11 | 14 | 38 | 42 | 63 | -21 | |
| 34 | 8 | 9 | 17 | 33 | 34 | 58 | -24 | |
| 34 | 6 | 8 | 20 | 26 | 34 | 56 | -22 | |
| 34 | 6 | 7 | 21 | 25 | 44 | 74 | -30 | |
| 34 | 4 | 10 | 20 | 22 | 23 | 64 | -41 |
Recent games Holland 2024-2025
| Team | |||||
|---|---|---|---|---|---|
| PSV Eindhoven | 1 | 1 | 1 | 1 | 1 |
| AFC Ajax | 1 | X | 2 | X | 2 |
| Feyenoord | 2 | 1 | 2 | 1 | 1 |
| FC Utrecht | X | X | 2 | 1 | 1 |
| AZ Alkmaar | X | 1 | 1 | 1 | X |
| FC Twente | 2 | 2 | 1 | 1 | 2 |
| Go Ahead Eagles | 2 | 1 | X | 2 | X |
| NEC | 1 | 1 | 1 | X | 2 |
| SC Heerenveen | 1 | 2 | 2 | 1 | 1 |
| PEC Zwolle | 1 | 1 | X | 1 | 2 |
| Fortuna Sittard | X | X | 1 | 2 | 1 |
| Sparta | 2 | X | 1 | 2 | X |
| FC Groningen | 2 | X | 2 | 1 | 1 |
| Heracles Almelo | 2 | 2 | 1 | 2 | 2 |
| NAC | X | 2 | 2 | 2 | X |
| Willem II | X | 2 | 2 | X | 2 |
| RKC Waalwijk | 1 | 2 | 1 | 2 | 2 |
| Almere City | X | X | 2 | X | 2 |
Eredivisie
The Eredivisie is a football domestic league competition held annually in Holland.
306 matches are scheduled in total, so far 306 fixtures have been completed and 914 goals have been scored in aggregate.
18 teams are competing for the title.