Ranking Holland 2019-2020
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 25 | 18 | 2 | 5 | 56 | 68 | 23 | 45 | |
| 25 | 18 | 2 | 5 | 56 | 54 | 17 | 37 | |
| 25 | 14 | 8 | 3 | 50 | 50 | 35 | 15 | |
| 26 | 14 | 7 | 5 | 49 | 54 | 28 | 26 | |
| 26 | 13 | 5 | 8 | 44 | 37 | 34 | 3 | |
| 25 | 12 | 5 | 8 | 41 | 50 | 34 | 16 | |
| 26 | 12 | 5 | 9 | 41 | 45 | 35 | 10 | |
| 26 | 10 | 6 | 10 | 36 | 40 | 34 | 6 | |
| 26 | 10 | 5 | 11 | 35 | 27 | 26 | 1 | |
| 26 | 8 | 9 | 9 | 33 | 41 | 41 | 0 | |
| 26 | 9 | 6 | 11 | 33 | 41 | 45 | -4 | |
| 26 | 9 | 5 | 12 | 32 | 32 | 45 | -13 | |
| 26 | 8 | 4 | 14 | 28 | 24 | 51 | -27 | |
| 26 | 7 | 6 | 13 | 27 | 34 | 46 | -12 | |
| 26 | 7 | 5 | 14 | 26 | 37 | 55 | -18 | |
| 26 | 6 | 8 | 12 | 26 | 29 | 52 | -23 | |
| 26 | 4 | 7 | 15 | 19 | 25 | 54 | -29 | |
| 26 | 4 | 3 | 19 | 15 | 27 | 60 | -33 |
Recent games Holland 2019-2020
| Team | |||||
|---|---|---|---|---|---|
| AFC Ajax | 1 | 1 | 2 | 2 | 1 |
| AZ Alkmaar | 1 | 1 | 1 | 2 | 1 |
| Feyenoord | 1 | X | 1 | 1 | 1 |
| PSV | 1 | X | 1 | 1 | 1 |
| Willem II | 2 | 1 | 2 | X | 2 |
| FC Utrecht | 1 | 2 | 1 | X | X |
| Vitesse | 1 | 2 | 2 | 1 | 2 |
| Heracles Almelo | 1 | X | 1 | 2 | 1 |
| FC Groningen | 1 | 2 | 2 | 2 | 1 |
| SC Heerenveen | 2 | 2 | 1 | X | 2 |
| Sparta | 2 | 2 | 1 | 1 | 1 |
| FC Emmen | 1 | 2 | 1 | X | 1 |
| VVV Venlo | 2 | X | 1 | 1 | X |
| FC Twente | 2 | 2 | 2 | 1 | 2 |
| PEC Zwolle | X | 1 | 2 | 2 | X |
| Fortuna Sittard | X | X | 2 | X | 2 |
| ADO Den Haag | 2 | X | X | 2 | 2 |
| RKC Waalwijk | 2 | 1 | 2 | 2 | X |
Eredivisie
The Eredivisie is a football domestic league competition held annually in Holland.
306 matches are scheduled in total, so far 232 fixtures have been completed and 715 goals have been scored in aggregate.
18 teams are competing for the title.