Rate Form Holland 2025-2026
| Team | Strength | Change |
|---|---|---|
| 4061,55 | 14,81% | |
| 2045,13 | -12,63% | |
| 1854,13 | -20,35% | |
| 1221,61 | 35,14% | |
| 1141,64 | -17,46% | |
| 1071,04 | 0,31% | |
| 893,91 | -33,73% | |
| 847,82 | 27,97% | |
| 756,90 | 1,28% | |
| 666,28 | -0,49% | |
| 541,53 | 0,82% | |
| 521,38 | 82,65% | |
| 513,54 | 5,61% | |
| 463,98 | 16,31% | |
| 390,78 | 16,69% | |
| 387,06 | 35,60% | |
| 347,01 | 21,57% | |
| 274,97 | -30,76% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!